| Sign In | Join Free | My xxjcy.com | 
              
  | 
      
Place of Origin : Jiangsu, China
Brand Name : YJ
Certification : CE ISO
Packaging Details : Bare packing,or according to customer's request
Supply Ability : 50 Sets per Month
Price : $6500-$100,000.00/set
Model Number : YJ series
MOQ : 1 set
Payment Terms : T/T, Western Union
Delivery Time : 60 days
Applicable Industries : Manufacturing Plant
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 1 Year
Condition : New
Pipe Material : Carbon steel
Warranty : 1 Year
Port : SHANGHAI
4.5M Horizontal Spiral Accumulator for tube mill&pipe mill line
Strip Accumulator is the main auxiliary equipment of high-frequency welded pipe production line and cold rolling production line. It can store a certain amount of strip steel, provide the production line with the time for the shear butt welding of the tail of the previous coil of strip steel and the head of the next coil of strip steel, and ensure the continuous and smooth progress of the production line.
It is composed of power part, inner ring part, neutral roll part, horizontal roll part, outer ring stop roll part, feeding stop roll frame and other parts. The transmission part is composed of motor, reducer and universal coupling.Every model in the range is designed for easy installation and requires little maintenance. They are built with maximum attention to noise control and safety and offer an efficient way of maintaining mill feed and improving productivity.
 

YJ Series Horizontal Sprial Looper-4.5M
The model and basic parameters:
|  			 No.  |  			 			 Model  |  			 			 Steel Strip Width  |  			 			 Steel Strip Thickness  |  			 			 Feeding Speed(m/min)  |  			 			 Length(m)  |  			 			 Motor(Kw)  |  		
|  			 1  |  			 			 φ2.5M  |  			 			 60~180mm  |  			 			 0.5~2.0mm  |  			 			 160  |  			 			 15  |  			 			 7.5  |  		
|  			 2  |  			 			 φ3.5M  |  			 			 60~230mm  |  			 			 0.8~2.5mm  |  			 			 160  |  			 			 15  |  			 			 7.5  |  		
|  			 3  |  			 			 φ4.0M  |  			 			 60~350mm  |  			 			 0.8~3.0mm  |  			 			 160  |  			 			 18  |  			 			 11  |  		
|  			 4  |  			 			 φ4.2M  |  			 			 80~400mm  |  			 			 0.8~3.5mm  |  			 			 160  |  			 			 18  |  			 			 15  |  		
|  			 5  |  			 			 φ4.5M  |  			 			 100~400mm  |  			 			 0.8~4.0mm  |  			 			 160  |  			 			 18  |  			 			 18.5  |  		
|  			 6  |  			 			 φ4.8M  |  			 			 100~450mm  |  			 			 1.0~4.5mm  |  			 			 160  |  			 			 18  |  			 			 18.5  |  		
|  			 7  |  			 			 φ5.0M  |  			 			 120~500mm  |  			 			 1.0~5.0mm  |  			 			 160  |  			 			 23  |  			 			 22  |  		
|  			 8  |  			 			 φ5.5M  |  			 			 150~600mm  |  			 			 1.0~5.5mm  |  			 			 160  |  			 			 23  |  			 			 30  |  		
|  			 9  |  			 			 φ6.0M  |  			 			 180~700mm  |  			 			 1.2~6.0mm  |  			 			 160  |  			 			 23  |  			 			 30  |  		
|  			 10  |  			 			 φ8.0M  |  			 			 200~800mm  |  			 			 1.5~8.0mm  |  			 			 120  |  			 			 43  |  			 			 55  |  		
|  			 11  |  			 			 φ10M  |  			 			 300~800mm  |  			 			 2.0~10.0mm  |  			 			 120  |  			 			 43  |  			 			 75  |  		
|  			 12  |  			 			 φ12M  |  			 			 500~900mm  |  			 			 5.0~12.0mm  |  			 			 100  |  			 			 48  |  			 			 110  |  		
|  			 13  |  			 			 φ14M  |  			 			 500~900mm  |  			 			 5.0~14.0mm  |  			 			 100  |  			 			 48  |  			 			 132  |  		
|  			 14  |  			 			 φ16M  |  			 			 500~1000mm  |  			 			 6.0~16.0mm  |  			 			 100  |  			 			 55  |  			 			 160  |  		
|  			 Remarks  |  			 			 We can design according to the customer's demand, please feel free to contact us if you have any questions!  |  		|||||


| 
                                             | 
                
                        4.5m Spiral Horizontal Accumulator Machine For Tube Pipe Mill Line Images |